- 05
- Piece/Pieces
- 175.00 - 9000.00 INR
- RECTANGULAR TYPES
- DIFFRNTS TYPES SIZES
- RED & BLACK
With the help of our high-ranking officials, we are able to manufacture and supply Special Type Proximity Switches. The switches which we offer are used to detect objects without any physical contact. We manufacture these switches by making use of high-grade components and materials, supplied by our reliable vendors of the industry. These Special Type Proximity Switches are mainly installed in roller coasters, mobile devices and touch screen equipment.
Technical Specifications
Size | R 18x27x95 | R 18x Round | R 50x Round | Ring Type | R-18x28x85 | C-2 |
Voltage (VDC) | 5-40 | 10-30 | 5-40 | 5-40 | 5-40 | 5-40 |
Max. Load Current (m Amp.) | 300 | 50 | 300 | 300 | 300 | 300 |
Sensing Distance (mm) | 6.5 | 5.0 | 25.0 | 5 mm Round | 6 | 2 |
Switching Frequency (Hz) | 400 | 350 | 150 | 100 | 250 | 450 |
Voltage Drop at Full Load (VDC) | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
No Load Current (m.Amp.) | >10.0 | >10.0 | >10.0 | >10.0 | >10.0 | >10.0 |
Position Indicator | LED | LED | LED | LED | LED | LED |
Residual Current (m.Amp.) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Cable Length (mm) | 2000 | 12 inch | 2000 | 2000 | 2000 | 2000 |
Housing Material | BRASS | PLASTIC | PLASTIC | PLASTIC | PLASTIC | BRASS |
Model No. | PE-8D540S-3P/N | PE-5D540R-P/N | PE-25D540 P/N-3 | PE-R-540 P/N | PE-8D-540-SM-N/P-3 | PE-C2-540-N-3 |
- Yes
- Contact us for information regarding our sample policy
- As per International norms. Each piece is packed in separate bubble polythene bag and then in individual corrugated box.
- All India
- CE APPROVED
Plot No. 65, 2ND FLOOR, Phase-II, BADLI INDUSTRIAL AREA, Delhi, Delhi, 110042, India
Phone :+918045801103